Each driver who competes in a NASCAR race is awarded points. Each driver that leads a lap during the race is awarded 5 bonus points. The driver that leads the most laps is awarded an additional 5 bonus points.
In Sprint Cup racing, the last 10 races of the season, the top 12 drivers in the points after Race 26 will qualify for the Chase. All drivers in the Chase will have their point totals adjusted. All 12 drivers will have their point totals re-set to 5,000. Each will then receive a 10-point bonus for each race victory they had during the first 26 races. The Chase drivers will be seeded to start the Chase based on the number of wins amassed during the regular season.
| POS. | POINTS |
| 1 | 185 |
| 2 | 170 |
| 3 | 165 |
| 4 | 160 |
| 5 | 155 |
| 6 | 150 |
| 7 | 146 |
| 8 | 142 |
| 9 | 138 |
| 10 | 134 |
| 11 | 130 |
| 12 | 127 |
| 13 | 124 |
| 14 | 121 |
| 15 | 118 |
| 16 | 115 |
| 17 | 112 |
| 18 | 109 |
| 19 | 106 |
| 20 | 103 |
| 21 | 100 |
| 22 | 97 |
| 23 | 94 |
| 24 | 91 |
| 25 | 88 |
| 26 | 85 |
| 27 | 82 |
| 28 | 79 |
| 29 | 76 |
| 30 | 73 |
| 31 | 70 |
| 32 | 67 |
| 33 | 64 |
| 34 | 61 |
| 35 | 58 |
| 36 | 55 |
| 37 | 52 |
| 38 | 49 |
| 39 | 46 |
| 40 | 43 |
| 41 | 40 |
| 42 | 37 |
| 43 | 34 |
| 44 | 31 |
| 45 | 28 |
Manufacturers points are awarded as follows: