2007 NEXTEL CUP POINT STANDINGS

Pos Driver Points Starts Poles Wins Top 5 Top 10
1 Jimmie Johnson 6723 36 4 10 20 24
2 Jeff Gordon 6646 36 7 6 21 30
3 Clint Bowyer 6377 36 2 1 5 17
4 Matt Kenseth 6298 36 0 2 13 22
5 Kyle Busch 6293 36 0 1 11 20
6 Tony Stewart 6242 36 0 3 11 23
7 Kurt Busch 6231 36 1 2 6 14
8 Jeff Burton 6231 36 0 1 9 18
9 Carl Edwards 6222 36 1 3 11 15
10 Kevin Harvick 6199 36 0 1 4 15
11 Martin Truex Jr. 6164 36 1 1 7 14
12 Denny Hamlin 6143 36 1 1 12 18
13 Ryan Newman 4046 36 5 0 7 15
14 Greg Biffle 3991 36 1 1 5 11
15 Casey Mears 3949 36 1 1 5 10
16 Dale Earnhardt Jr. 3929 36 1 0 7 12
17 Jamie McMurray 3167 36 1 1 3 9
18 Bobby Labonte 3206 36 0 0 0 3
19 Kasey Kahne 3489 36 2 0 1 8
20 Juan Montoya 3487 36 0 1 3 6

* Rookie

Drivers with wins that did not finish in the top 20 points:

NONE

2007 Manufacturer Standings

Pos Make Wins Points
1 Chevrolet 26 290
2 Ford 7 208
3 Dodge 3 178
4 Toyota 0 116

Back to The Meek's NASCAR