2003 WINSTON CUP STANDINGS






Pos Driver Points Starts Wins Top 5 Top 10
1 Matt Kenseth 5022 36 1 11 25
2 Jimme Johnson 4932 36 3 14 20
3 Dale Earnhardt Jr. 4815 36 2 13 21
4 Jeff Gordon 4785 36 3 15 20
5 Kevin Harvick 4770 36 1 11 18
6 Ryan Newman 4711 36 8 17 22
7 Tony Stewart 4549 36 2 12 18
8 Bobby Labonte 4377 36 2 12 17
9 Bill Elliott 4303 36 1 9 12
10 Terry Labonte 4162 36 1 4 9
11 Kurt Busch 4150 36 4 9 14
12 Jeff Burton 4109 36 0 3 11
13 Jamie McMurray* 3965 36 0 5 13
14 Rusty Wallace 3950 36 0 2 12
15 Michael Waltrip 3934 36 2 8 11
16 Robby Gordon 3856 36 2 4 10
17 Mark Martin 3769 36 0 5 10
18 Sterling Marlin 3745 36 0 0 11
19 Jeremy Mayfield 3736 36 0 4 12
20 Greg Biffle* 3696 36 1 3 6



* Rookie


Drivers with wins that did not finish in the top 20 points: Joe Nemechek - 1 wins, Dale Jarrett - 1 win, Ricky Craven - 1 win.










2003 Manufacturer Standings


Pos Make Wins Points
1 Chevrolet 19 264
2 Dodge 9 203
3 Ford 8 200
4 Pontiac 1 125










Back to The Meek's Nascar Page

Back to The Meek's Homepage